Available SWAP Pairs Offered by MoonPay

Please check below:
(Please note: MoonPay USA LLC is licensed in 46 U.S. states and territories, while states without a license include New York, Washington, California, Massachusetts, and others.)

# Pair # Pair # Pair
1 BTC-ATOM 37 ETH-ATOM 73 USDC-ATOM
2 BTC-BAT 38 ETH-BAT 74 USDC-BAT
3 BTC-BCH 39 ETH-BCH 75 USDC-BCH
4 BTC-DAI 40 ETH-BTC 76 USDC-BTC
5 BTC-DOGE 41 ETH-DAI 77 USDC-DAI
6 BTC-ETH 42 ETH-DOGE 78 USDC-DOGE
7 BTC-IMX 43 ETH-IMX 79 USDC-ETH
8 BTC-LINK 44 ETH-LINK 80 USDC-IMX
9 BTC-LTC 45 ETH-LTC 81 USDC-LINK
10 BTC-MANA 46 ETH-MANA 82 USDC-LTC
11 BTC-PEPE 47 ETH-PEPE 83 USDC-MANA
12 BTC-SHIB 48 ETH-SHIB 84 USDC-PEPE
13 BTC-USDC 49 ETH-USDC 85 USDC-SHIB
14 BTC-USDT 50 ETH-USDT 86 USDC-USDT
15 BTC-USDT_POLYGON 51 ETH-USDT_POLYGON 87 USDC-USDT_POLYGON
16 BTC-USDT_TRX 52 ETH-USDT_TRX 88 USDC-USDT_TRX
17 BTC-XRP 53 ETH-XRP 89 USDC-XRP
18 BTC-ZRX 54 ETH-ZRX 90 USDC-ZRX
19 DAI-ATOM 55 LINK-ATOM 91 USDT-ATOM
20 DAI-BAT 56 LINK-BAT 92 USDT-BAT
21 DAI-BCH 57 LINK-BCH 93 USDT-BCH
22 DAI-BTC 58 LINK-BTC 94 USDT-BTC
23 DAI-DOGE 59 LINK-DAI 95 USDT-DAI
24 DAI-ETH 60 LINK-DOGE 96 USDT-DOGE
25 DAI-IMX 61 LINK-ETH 97 USDT-ETH
26 DAI-LINK 62 LINK-IMX 98 USDT-IMX
27 DAI-LTC 63 LINK-LTC 99 USDT-LINK
28 DAI-MANA 64 LINK-MANA 100 USDT-LTC
29 DAI-PEPE 65 LINK-PEPE 101 USDT-MANA
30 DAI-SHIB 66 LINK-SHIB 102 USDT-PEPE
31 DAI-USDC 67 LINK-USDC 103 USDT-SHIB
32 DAI-USDT 68 LINK-USDT 104 USDT-USDC
33 DAI-USDT_POLYGON 69 LINK-USDT_POLYGON 105 USDT-USDT_POLYGON
34 DAI-USDT_TRX 70 LINK-USDT_TRX 106 USDT-USDT_TRX
35 DAI-XRP 71 LINK-XRP 107 USDT-XRP
36 DAI-ZRX 72 LINK-ZRX 108 USDT-ZRX
Was this article helpful?
0 out of 0 found this helpful

Articles in this section